| Entry From | Jonathan Holt, DO |
| Institution | Vanderbilt.edu |
| Email Address | jonathan.holt@vanderbilt.edu |
| Submission Time | Fri 27 August 2010 14:05:17 |
| Message | thanks! |
| Reply (If any) |
| Entry From | julie |
| Institution | kumc |
| Email Address | jbroski@kumc.edu |
| Submission Time | Wed 18 August 2010 09:08:25 |
| Message | thank you for this |
| Reply (If any) |
| Entry From | Lisa Haller |
| Institution | Ingenix |
| Email Address | lisa.haller@ingenix.com |
| Submission Time | Mon 02 August 2010 13:27:38 |
| Message | Is there current activity around this initiative? |
| Reply (If any) |
| Entry From | Tielman Van Vleck |
| Institution | Columbia Biomedical Informatics |
| Email Address | tielman.van.vleck@dbmi.columbia.edu |
| Submission Time | Mon 26 July 2010 10:19:52 |
| Message | Very interested in this project. The problem has been overlooked in most terminology development efforts. |
| Reply (If any) |
| Entry From | Dan Cotton |
| Institution | UC Davis |
| Email Address | dgcotton@ucdavis.edu |
| Submission Time | Fri 23 July 2010 22:24:43 |
| Message | Very interested in your vocabulary system |
| Reply (If any) |
| Entry From | Dan Cotton |
| Institution | UC Davis |
| Email Address | dgcotton@ucdavis.edu |
| Submission Time | Fri 23 July 2010 22:22:28 |
| Message | |
| Reply (If any) |
| Entry From | Mark Prondzinski |
| Institution | CreateHealth, Inc. |
| Email Address | mark@wellclicks.com |
| Submission Time | Mon 19 July 2010 08:21:45 |
| Message | Very interested in your vocabulary system. |
| Reply (If any) |
| Entry From | Mark Prondzinski |
| Institution | CreateHealth, Inc. |
| Email Address | mark@wellclicks.com |
| Submission Time | Mon 19 July 2010 08:21:07 |
| Message | Very interested in your vocabulary system. |
| Reply (If any) |
| Entry From | Beverly Collins |
| Institution | Allina Hospitals & clinics |
| Email Address | beverly.j.collins@allina.com |
| Submission Time | Mon 19 July 2010 06:24:04 |
| Message | |
| Reply (If any) |
| Entry From | Sam Adams |
| Institution | Home |
| Email Address | seadams@gmail.com |
| Submission Time | Sat 03 July 2010 01:26:27 |
| Message | |
| Reply (If any) |
| Entry From | Anna Perea |
| Institution | CDC |
| Email Address | aperea@cdc.gov |
| Submission Time | Wed 30 June 2010 08:22:16 |
| Message | |
| Reply (If any) |
| Entry From | Mehnaz Adnan |
| Institution | University of Auckland |
| Email Address | madn002@aucklanduni.ac.nz |
| Submission Time | Thu 24 June 2010 17:39:35 |
| Message | I am using CHV in my Ph.D project and found it very helpful in providing health information to consumers in easy language. |
| Reply (If any) |
| Entry From | Annie Chen |
| Institution | UNC Chapel Hill |
| Email Address | atchen@email.unc.edu |
| Submission Time | Wed 09 June 2010 18:38:55 |
| Message | |
| Reply (If any) |
| Entry From | wv |
| Institution | mssm |
| Email Address | wendy.vaughon@mssm.edu |
| Submission Time | Tue 08 June 2010 12:16:11 |
| Message | |
| Reply (If any) |
| Entry From | Chris H |
| Institution | U.S. National Library of Medicine |
| Email Address | huic@mail.nih.gov |
| Submission Time | Tue 01 June 2010 11:43:01 |
| Message | For the Unified Medical Language System (UMLS) |
| Reply (If any) |
| Entry From | Beuschel |
| Institution | student |
| Email Address | beuschel@mail.hs-ulm.de |
| Submission Time | Tue 01 June 2010 03:00:35 |
| Message | |
| Reply (If any) |
| Entry From | student |
| Institution | university |
| Email Address | 134074809@gmx.de |
| Submission Time | Thu 27 May 2010 07:49:17 |
| Message | research reason |
| Reply (If any) |
| Entry From | Rashmi |
| Institution | NLM |
| Email Address | rashmi.puttaswamygowda@nih.gov |
| Submission Time | Mon 10 May 2010 07:14:46 |
| Message | |
| Reply (If any) |
| Entry From | hui |
| Institution | wu |
| Email Address | yang420287346@yeah.net |
| Submission Time | Mon 03 May 2010 06:03:48 |
| Message | learn |
| Reply (If any) |
| Entry From | 李建涛 |
| Institution | 吉林大学 |
| Email Address | jiantao610@163.come |
| Submission Time | Sat 01 May 2010 22:34:59 |
| Message | 老师好 |
| Reply (If any) |
| Entry From | Dorothy Curtis |
| Institution | MIT/CSAIL |
| Email Address | dcurtis@csail.mit.edu |
| Submission Time | Fri 30 April 2010 10:41:12 |
| Message | I'm downloading the CHV files to checkout how well acronyms are covered. |
| Reply (If any) |
| Entry From | Luis |
| Institution | Northern Research Institute |
| Email Address | luis.luque@norut.no |
| Submission Time | Mon 26 April 2010 15:03:55 |
| Message | I am planning to use the CHV to build a recommender system of health videos. More in by email |
| Reply (If any) |
| Entry From | Phil Pearl |
| Institution | MediRec |
| Email Address | philpearl@netzero.net |
| Submission Time | Sun 18 April 2010 10:54:07 |
| Message | |
| Reply (If any) |
| Entry From | mandy |
| Institution | hit |
| Email Address | mandy1121@126.com |
| Submission Time | Wed 14 April 2010 04:01:00 |
| Message | I am a postgraduate student. From today on,I will research CHV. |
| Reply (If any) |
| Entry From | Miao |
| Institution | Syracuse University |
| Email Address | viviny@gmail.com |
| Submission Time | Fri 09 April 2010 12:57:01 |
| Message | research purpose |
| Reply (If any) |
| Entry From | Megan Fedders |
| Institution | Medical College of Wisconsin |
| Email Address | mfedders@mcw.edu |
| Submission Time | Tue 06 April 2010 11:36:54 |
| Message | I am developing test cases for an online physician search and would like to evaluate the CHV available here for use as test words or incorporating them into the search. |
| Reply (If any) |
| Entry From | Michael |
| Institution | Zarro |
| Email Address | maz25@drexel.edu |
| Submission Time | Tue 30 March 2010 10:00:01 |
| Message | Researching patient access to an injury care website. |
| Reply (If any) |
| Entry From | Mohamed Keshk |
| Institution | Mayo |
| Email Address | keshk.mohamed@mayo.edu |
| Submission Time | Mon 29 March 2010 06:38:41 |
| Message | |
| Reply (If any) |
| Entry From | lijiantao |
| Institution | jilindaxue |
| Email Address | jiantao610@126.com |
| Submission Time | Sat 27 March 2010 18:44:53 |
| Message | |
| Reply (If any) |
| Entry From | saiful akbar |
| Institution | ntnu |
| Email Address | saiful.akbar@gmail.com |
| Submission Time | Wed 24 March 2010 05:27:51 |
| Message | |
| Reply (If any) |
| Entry From | saiful akbar |
| Institution | ntnu |
| Email Address | saiful.akbar@gmail.com |
| Submission Time | Wed 24 March 2010 05:26:18 |
| Message | |
| Reply (If any) |
| Entry From | Sepp Forcher |
| Institution | Universidad Aut髇oma de Madrid |
| Email Address | sepp.forcher666@gmail.com |
| Submission Time | Mon 22 March 2010 03:35:31 |
| Message | |
| Reply (If any) |
| Entry From | Steven Rowe |
| Institution | Syracuse University |
| Email Address | sarowe@syr.edu |
| Submission Time | Wed 17 March 2010 16:29:50 |
| Message | I'm investigating using the CHV as part of an effort to make data from the Ingenix out-of-network reimbursement database accessible to health care consumers as part of the FAIR Health initiative. |
| Reply (If any) |
| Entry From | OanaFrunza |
| Institution | University of Ottawa |
| Email Address | ofrun083@uottawa.ca |
| Submission Time | Thu 11 March 2010 09:40:27 |
| Message | |
| Reply (If any) |
| Entry From | Raluca |
| Institution | DERI |
| Email Address | raluca.zaharia@deri.org |
| Submission Time | Tue 09 March 2010 03:26:13 |
| Message | |
| Reply (If any) |
| Entry From | Eradin Maldonado |
| Institution | John Muir Health |
| Email Address | malde14@hotmail.com |
| Submission Time | Mon 08 March 2010 16:13:00 |
| Message | |
| Reply (If any) |
| Entry From | ungarl |
| Institution | U. Pennsylvania |
| Email Address | ungar@cis.upenn.edu |
| Submission Time | Fri 26 February 2010 04:52:40 |
| Message | thanks (second try to get password to work) |
| Reply (If any) |
| Entry From | Lyle Ungar |
| Institution | U. Pennsylvania |
| Email Address | ungar@cis.upenn.edu |
| Submission Time | Fri 26 February 2010 04:50:52 |
| Message | thanks! |
| Reply (If any) |
| Entry From | Adrian Benton |
| Institution | University of Pennsylvania School of Medicine |
| Email Address | adrianb@mail.med.upenn.edu |
| Submission Time | Thu 25 February 2010 08:09:50 |
| Message | Thank you, just the thing I have been looking for! |
| Reply (If any) |
| Entry From | Elizabeth Sordi |
| Institution | John Muir Health |
| Email Address | beth.sordi@johnmuirhealth.com |
| Submission Time | Tue 23 February 2010 17:09:50 |
| Message | |
| Reply (If any) |
| Entry From | Dustin Pearce |
| Institution | John Muir Health |
| Email Address | dustin.pearce@johnmuirhealth.com |
| Submission Time | Wed 17 February 2010 14:13:38 |
| Message | Kent Anderson from UC Davis spoke very highly of the taxonomy. Looking forward to trying it out. |
| Reply (If any) |
| Entry From | renjith |
| Institution | cdac |
| Email Address | renjith |
| Submission Time | Mon 01 February 2010 22:02:06 |
| Message | hai |
| Reply (If any) |
| Entry From | thara |
| Institution | cdac |
| Email Address | tharasp@gmail.com |
| Submission Time | Mon 01 February 2010 03:52:13 |
| Message | Interested in checking out CHV files |
| Reply (If any) |
| Entry From | Paul Boddie |
| Institution | Biotechnology Centre of Oslo |
| Email Address | paul.boddie@biotek.uio.no |
| Submission Time | Fri 29 January 2010 07:43:32 |
| Message | Evaluating the CHV files. |
| Reply (If any) |
| Entry From | Fabienne Bourgeois |
| Institution | Children's Hospital Boston |
| Email Address | fabienne.bourgeois@gmail.com |
| Submission Time | Fri 15 January 2010 08:19:40 |
| Message | |
| Reply (If any) |
| Entry From | Fabienne Bourgeois |
| Institution | Children's Hospital Boston |
| Email Address | fabienne.bourgeois@gmail.com |
| Submission Time | Fri 15 January 2010 08:17:29 |
| Message | |
| Reply (If any) |
| Entry From | julieb |
| Institution | AR Dykes Library |
| Email Address | jbroski@kumc.edu |
| Submission Time | Fri 08 January 2010 13:03:57 |
| Message | looking forward to learning more |
| Reply (If any) |
| Entry From | julie |
| Institution | AR Dykes Library |
| Email Address | jbroski@kumc.edu |
| Submission Time | Fri 08 January 2010 13:02:32 |
| Message | looking forward to learning more about this |
| Reply (If any) |
| Entry From | Lin Zhang |
| Institution | Bethune International Peace Hospital |
| Email Address | linforest@163.com |
| Submission Time | Wed 06 January 2010 08:32:45 |
| Message | This is A Great Initiative! |
| Reply (If any) |
| Entry From | 1234 |
| Institution | LOL |
| Email Address | llol@awesme.com |
| Submission Time | Tue 15 December 2009 15:48:39 |
| Message | COOL SITE!!!! |
| Reply (If any) |
| Entry From | Tom Lasko |
| Institution | |
| Email Address | tlasko@google.com |
| Submission Time | Wed 09 December 2009 16:28:25 |
| Message | Updating my copies of the files. |
| Reply (If any) |
| Entry From | Jacob Russell |
| Institution | University of Wisconsin-Milwaukee |
| Email Address | russel53@uwm.edu |
| Submission Time | Mon 07 December 2009 12:31:37 |
| Message | This is an excellent Idea and hopefully will help me with a midterm project for my Natural Language Processing class. |
| Reply (If any) |
| Entry From | Erik van Mulligen |
| Institution | Erasmus Medical Center Rotterdam |
| Email Address | e.vanmulligen@erasmusmc.nl |
| Submission Time | Fri 04 December 2009 10:09:46 |
| Message | |
| Reply (If any) |
| Entry From | Francesco Sturla |
| Institution | Politecnico di Milano |
| Email Address | francesco.sturla@mail.polimi.it |
| Submission Time | Wed 02 December 2009 10:01:52 |
| Message | First Visit |
| Reply (If any) |
| Entry From | Francesco Mauri |
| Institution | Politecnico Milano |
| Email Address | francesco_mauri@alice.it |
| Submission Time | Mon 30 November 2009 01:31:36 |
| Message | I will use the vocabulary to make an ontology for my project of a university course. |
| Reply (If any) |
| Entry From | Bootsy Collins |
| Institution | Bootsy University |
| Email Address | bootsyc88@gmail.com |
| Submission Time | Wed 25 November 2009 18:55:24 |
| Message | Exploring the CHVI. |
| Reply (If any) |
| Entry From | Steve Allman |
| Institution | Dossia |
| Email Address | steve.allman@dossia.org |
| Submission Time | Tue 24 November 2009 09:16:59 |
| Message | Do you have anything t or know of an open source solution that provides consumer friendly terms based on billing and administrative codes? Thanks very much and have a Happy Thanks giving if I do not hear back before the holiday. |
| Reply (If any) |
| Entry From | abfair |
| Institution | faircaremd.com |
| Email Address | abfair@optonline.net |
| Submission Time | Mon 23 November 2009 03:10:35 |
| Message | |
| Reply (If any) |
| Entry From | Alex Fair |
| Institution | FairCareMD |
| Email Address | alex@faircaremd.com |
| Submission Time | Mon 23 November 2009 03:06:41 |
| Message | I appreciate what you are doing and will support it financially when our site becomes a success. For now, I appreciate the open source data to help consumers and doctors connect. Thanks, Alex Fair www.FairCareMD.com |
| Reply (If any) |
| Entry From | Ben Adida |
| Institution | Children's Hospital Boston |
| Email Address | ben.adida@childrens.harvard.edu |
| Submission Time | Fri 13 November 2009 08:40:38 |
| Message | another download :) |
| Reply (If any) |
| Entry From | Ben Adida |
| Institution | Children's Hospital Boston |
| Email Address | ben.adida@childrens.harvard.edu |
| Submission Time | Fri 13 November 2009 08:38:28 |
| Message | another download :) |
| Reply (If any) |
| Entry From | Bruce Bray |
| Institution | University of Utah |
| Email Address | bruce.bray@utah.edu |
| Submission Time | Thu 12 November 2009 11:21:06 |
| Message | |
| Reply (If any) |
| Entry From | L Williams |
| Institution | SUNY PNESC |
| Email Address | Luanne.Williams@esc.edu |
| Submission Time | Fri 06 November 2009 04:39:49 |
| Message | Great idea. Links are broken. |
| Reply (If any) |
| Entry From | Xiaocheng Luan |
| Institution | Waterfront Media |
| Email Address | xluan@waterfrontmedia.com |
| Submission Time | Thu 29 October 2009 06:48:21 |
| Message | |
| Reply (If any) |
| Entry From | J Broski |
| Institution | Dykes Medical Library |
| Email Address | jbroski@kumc.edu |
| Submission Time | Thu 22 October 2009 20:16:11 |
| Message | I'm interested in CHV. Interesting project. |
| Reply (If any) |
| Entry From | Julie Broski |
| Institution | Dykes Medical Library |
| Email Address | 3girls |
| Submission Time | Thu 22 October 2009 20:08:57 |
| Message | I'm interested in learning more about this project. |
| Reply (If any) |
| Entry From | li yuling |
| Institution | Jilin university, china |
| Email Address | lyling41@sina.com |
| Submission Time | Mon 19 October 2009 22:06:48 |
| Message | I am very interesting in CHV. I wish to learn knowledge about CHV. |
| Reply (If any) |
| Entry From | Chris Yang |
| Institution | Drexel University |
| Email Address | chris.yang@drexel.edu |
| Submission Time | Wed 14 October 2009 07:37:54 |
| Message | |
| Reply (If any) |
| Entry From | newtobh |
| Institution | NBCU |
| Email Address | newtobh@yahoo.com |
| Submission Time | Wed 30 September 2009 19:22:47 |
| Message | |
| Reply (If any) |
| Entry From | Scott Graham |
| Institution | UML-OWL Gen |
| Email Address | info@umlowlgen.com |
| Submission Time | Wed 30 September 2009 19:19:18 |
| Message | |
| Reply (If any) |
| Entry From | prasanth |
| Institution | pappu |
| Email Address | prasanth.kollaikal@gmail.com |
| Submission Time | Thu 10 September 2009 10:01:52 |
| Message | need this for research |
| Reply (If any) |
| Entry From | Ben Adida |
| Institution | Children's Hospital Boston |
| Email Address | ben@adida.net |
| Submission Time | Tue 01 September 2009 17:19:11 |
| Message | very cool effort |
| Reply (If any) |
| Entry From | Ben Adida |
| Institution | Children's Hospital Boston |
| Email Address | ben@adida.net |
| Submission Time | Tue 01 September 2009 17:18:18 |
| Message | very cool effort |
| Reply (If any) |
| Entry From | Adam Kurmally |
| Institution | University of Wisconsin - Milwaukee |
| Email Address | kurmally@uwm.edu |
| Submission Time | Tue 01 September 2009 12:24:53 |
| Message | |
| Reply (If any) |
| Entry From | Greg Kuhnen |
| Institution | Axolotl |
| Email Address | gkuhnen@axolotl.com |
| Submission Time | Tue 25 August 2009 23:35:47 |
| Message | |
| Reply (If any) |
| Entry From | acineeLendNek |
| Institution | acineeLendNek |
| Email Address | neia8blakneyq17@gmail.com |
| Submission Time | Mon 10 August 2009 09:43:36 |
| Message | Hello! |
| Reply (If any) |
| Entry From | Jyoti Pathak |
| Institution | Mayo Clinic |
| Email Address | pathak.jyotishman@mayo.edu |
| Submission Time | Fri 07 August 2009 07:10:37 |
| Message | |
| Reply (If any) |
| Entry From | Jinnet Fowles |
| Institution | Park Nicollet Institute |
| Email Address | jinnet.fowles@parknicollet.com |
| Submission Time | Wed 29 July 2009 12:16:42 |
| Message | My colleagues and I have just finished doing a content analysis of physician visit notes. We thought we might use your vocabulary to justify (or not) what we coded as understandable for patients. |
| Reply (If any) |
| Entry From | kelly martin |
| Institution | uw |
| Email Address | kpmartin@uw.edu |
| Submission Time | Wed 29 July 2009 09:42:30 |
| Message | thank you |
| Reply (If any) |
| Entry From | kelly martin |
| Institution | uw |
| Email Address | kpmartin@uw.edu |
| Submission Time | Wed 29 July 2009 09:39:28 |
| Message | thank you |
| Reply (If any) |
| Entry From | Amy Harper |
| Institution | University of Washington |
| Email Address | alharper@u.washington.edu |
| Submission Time | Wed 29 July 2009 09:07:41 |
| Message | |
| Reply (If any) |
| Entry From | Amy Harper |
| Institution | University of Washington |
| Email Address | alharper@u.washington.edu |
| Submission Time | Wed 29 July 2009 09:07:22 |
| Message | |
| Reply (If any) |
| Entry From | prabhakaran |
| Institution | cspl |
| Email Address | prabhakaran@cspl.com |
| Submission Time | Tue 21 July 2009 23:19:48 |
| Message | I am eager to look and map the CHV with UMLS |
| Reply (If any) |
| Entry From | Jeff |
| Institution | Me |
| Email Address | shopperjeff@mac.com |
| Submission Time | Wed 01 July 2009 10:30:56 |
| Message | |
| Reply (If any) |
| Entry From | Carlo Mataverde |
| Institution | San Beda College of Medicine |
| Email Address | berdemd@yahoo.com |
| Submission Time | Wed 01 July 2009 05:50:54 |
| Message | great initiative. would like to get updated/involved. |
| Reply (If any) |
| Entry From | Marc Natter |
| Institution | Children's Hospital Informatics Program |
| Email Address | marc.natter@childrens.harvard.edu |
| Submission Time | Sun 28 June 2009 12:24:25 |
| Message | |
| Reply (If any) |
| Entry From | Vaishali Nambiar |
| Institution | CitiusTech |
| Email Address | vaishali.nambiar@citiustech.com |
| Submission Time | Tue 23 June 2009 21:19:08 |
| Message | |
| Reply (If any) |
| Entry From | Sasi Kandula |
| Institution | DSG |
| Email Address | abc3446@yahoo.com |
| Submission Time | Fri 19 June 2009 11:21:11 |
| Message | Testing |
| Reply (If any) |
| Entry From | Parag Someshwar |
| Institution | CitiusTech |
| Email Address | parag.someshwar@citiustech.com |
| Submission Time | Wed 17 June 2009 22:59:17 |
| Message | Reviewing. |
| Reply (If any) |
| Entry From | Simone |
| Institution | Student |
| Email Address | garetcer@yahoo.it |
| Submission Time | Tue 16 June 2009 11:01:35 |
| Message | Hi! |
| Reply (If any) |
| Entry From | Michael Shwe |
| Institution | Metaweb Technologies |
| Email Address | mike@shwe.com |
| Submission Time | Fri 12 June 2009 17:48:18 |
| Message | |
| Reply (If any) |
| Entry From | S |
| Institution | Unknown |
| Email Address | user@domain.com |
| Submission Time | Tue 26 May 2009 09:56:20 |
| Message | This is a test |
| Reply (If any) |
| Entry From | Susan McRoy |
| Institution | University of Wisconsin-Milwaukee |
| Email Address | mcroy@uwm.edu |
| Submission Time | Tue 24 March 2009 14:43:04 |
| Message | |
| Reply (If any) |
| Entry From | Susan McRoy |
| Institution | University of Wisconsin-Milwaukee |
| Email Address | mcroy@uwm.edu |
| Submission Time | Tue 24 March 2009 14:42:18 |
| Message | |
| Reply (If any) |
| Entry From | Susan McRoy |
| Institution | University of Wisconsin-Milwaukee |
| Email Address | mcroy@uwm.edu |
| Submission Time | Tue 24 March 2009 14:41:55 |
| Message | |
| Reply (If any) |
| Entry From | Susan McRoy |
| Institution | University of Wisconsin-Milwaukee |
| Email Address | mcroy@uwm.edu |
| Submission Time | Tue 24 March 2009 14:40:22 |
| Message | |
| Reply (If any) |
| Entry From | Jeff Nielsen |
| Institution | me |
| Email Address | shopperjeff@mac.com |
| Submission Time | Fri 20 March 2009 14:29:23 |
| Message | Interesting... |
| Reply (If any) |
| Entry From | Arpan Sheth |
| Institution | University of Washington |
| Email Address | arpan@u.washington.edu |
| Submission Time | Tue 17 March 2009 14:13:33 |
| Message | HI, i would like to use the chv for my project. |
| Reply (If any) |
| Entry From | Julie |
| Institution | Dykes Medical Library |
| Email Address | jbroski@kumcedu |
| Submission Time | Fri 13 March 2009 19:49:06 |
| Message | |
| Reply (If any) |
| Entry From | Julie |
| Institution | Dykes Medical Library KU Med |
| Email Address | jbroski@kumc.edu |
| Submission Time | Fri 13 March 2009 19:39:29 |
| Message | |
| Reply (If any) |
| Entry From | maguireb |
| Institution | School Project |
| Email Address | maguireb@gmail.com |
| Submission Time | Mon 09 March 2009 10:15:32 |
| Message | I am interested in this for a school project. |
| Reply (If any) |
| Entry From | Vicki Lee |
| Institution | Vancouver Coastal Health |
| Email Address | vicki.lee@vch.ca |
| Submission Time | Tue 03 March 2009 11:06:21 |
| Message | |
| Reply (If any) |
| Entry From | Yunli Wang |
| Institution | NRC-IIT |
| Email Address | yunli.wang@nrc-cnrc.gc.ca |
| Submission Time | Tue 03 March 2009 10:21:03 |
| Message | |
| Reply (If any) |
| Entry From | Yunli Wang |
| Institution | NRC-IIT |
| Email Address | yunli.wang@nrc-cnrc.gc.ca |
| Submission Time | Tue 03 March 2009 10:20:31 |
| Message | |
| Reply (If any) |
| Entry From | Yunli Wang |
| Institution | NRC-IIT |
| Email Address | yunli.wang@nrc-cnrc.gc.ca |
| Submission Time | Tue 03 March 2009 10:19:37 |
| Message | |
| Reply (If any) |
| Entry From | Muhammad Walji |
| Institution | The University of Texas Dental Branch |
| Email Address | muhammad.f.walji@uth.tmc.edy |
| Submission Time | Fri 06 February 2009 09:36:55 |
| Message | |
| Reply (If any) |
| Entry From | Mehnaz Adnan |
| Institution | University of Auckland |
| Email Address | madn002@aucklanduni.ac.nz |
| Submission Time | Tue 27 January 2009 11:14:31 |
| Message | I am using CHV for analysis of medical text. |
| Reply (If any) |
| Entry From | Raina |
| Institution | Payday loan |
| Email Address | tema@team.ru |
| Submission Time | Tue 27 January 2009 03:42:47 |
| Message | Good morning. I have enjoyed greatly the second blooming... suddenly you find - at the age of 50, say - that a whole new life has opened before you. I am from East and know bad English, tell me right I wrote the following sentence: "When you see how a certified professional resume writer showcases your accomplishments?" Thank :p Raina. |
| Reply (If any) |
| Entry From | Doug Horner |
| Institution | NoMoreClipboard.com |
| Email Address | horner@NoMoreClipboard.com |
| Submission Time | Mon 05 January 2009 23:55:24 |
| Message | Interested in exploring the CHV flat files. |
| Reply (If any) |
| Entry From | Olga Patterson |
| Institution | U of U |
| Email Address | olvy24@yahoo.com |
| Submission Time | Thu 11 December 2008 14:34:24 |
| Message | |
| Reply (If any) |
| Entry From | Isabelle |
| Institution | University College Ghent |
| Email Address | idelaere@gmail.com |
| Submission Time | Fri 05 December 2008 04:50:03 |
| Message | |
| Reply (If any) |
| Entry From | Klaar Vanopstal |
| Institution | Hogeschool Gent |
| Email Address | kvanopstal@gmail.com |
| Submission Time | Fri 05 December 2008 03:17:39 |
| Message | Excellent initiative! |
| Reply (If any) |
| Entry From | James Deyan |
| Institution | UZT |
| Email Address | perineumgrapes@gmail.com |
| Submission Time | Sun 30 November 2008 15:55:49 |
| Message | Excellent site! perineumgrapes@gmail.com |
| Reply (If any) |
| Entry From | Melanie |
| Institution | Melanie |
| Email Address | mrosenthal@gmail.com |
| Submission Time | Wed 19 November 2008 07:23:40 |
| Message | |
| Reply (If any) |
| Entry From | chen |
| Institution | wisconsin |
| Email Address | gh234@gmail.com |
| Submission Time | Fri 07 November 2008 07:39:58 |
| Message | dss |
| Reply (If any) |
| Entry From | Gary Mackelprang |
| Institution | CaduRx, Inc. |
| Email Address | gary@cadurx.com |
| Submission Time | Sat 01 November 2008 18:19:42 |
| Message | |
| Reply (If any) |
| Entry From | Bryan Gibson |
| Institution | University of Utah |
| Email Address | bryan.Gibson@utah.edu |
| Submission Time | Thu 30 October 2008 11:42:53 |
| Message | |
| Reply (If any) |
| Entry From | mark nigogosyan |
| Institution | GL |
| Email Address | mnigogos@acegroup.cc |
| Submission Time | Tue 28 October 2008 08:37:20 |
| Message | |
| Reply (If any) |
| Entry From | srikanthvc |
| Institution | research |
| Email Address | srikanthvc1998@email.iimcal.ac.in |
| Submission Time | Sun 12 October 2008 03:35:48 |
| Message | Sounds like a great complementary dictionary to UMLS. Justw ant to have a look. |
| Reply (If any) |
| Entry From | Steve |
| Institution | Firefly Health |
| Email Address | steve@fireflyhealth.org |
| Submission Time | Thu 02 October 2008 16:37:36 |
| Message | |
| Reply (If any) |
| Entry From | Lee Sanders, MD |
| Institution | University of Miami Miller School of Medicine |
| Email Address | leesanders@miami.edu |
| Submission Time | Wed 24 September 2008 07:40:47 |
| Message | Thanks for providing this resource through an open-source collaborative! |
| Reply (If any) |
| Entry From | Gary Kantor |
| Institution | Discovery Health |
| Email Address | kantorg@yahoo.com |
| Submission Time | Fri 12 September 2008 13:11:06 |
| Message | |
| Reply (If any) |
| Entry From | barbara slavinski |
| Institution | drake rehabilitation center |
| Email Address | barbara.slavinski@healthall.com |
| Submission Time | Mon 08 September 2008 08:54:42 |
| Message | thank you for putting this together |
| Reply (If any) |
| Entry From | Andrea Ketchum |
| Institution | University of Pittsburgh |
| Email Address | ketchum@pitt.edu |
| Submission Time | Fri 05 September 2008 09:18:11 |
| Message | |
| Reply (If any) |
| Entry From | Stephanie Harris |
| Institution | Orlando Health |
| Email Address | Stephanie.Harris@orlandohealth.com |
| Submission Time | Fri 05 September 2008 08:49:38 |
| Message | Fantastic project. |
| Reply (If any) |
| Entry From | julie smith |
| Institution | st. joseph hospital |
| Email Address | julie.smith@stjoe.org |
| Submission Time | Fri 05 September 2008 08:49:31 |
| Message | |
| Reply (If any) |
| Entry From | Martha |
| Institution | Celas Maya |
| Email Address | zambrana_123@hotmail.com |
| Submission Time | Sun 31 August 2008 05:50:03 |
| Message | Great site! |
| Reply (If any) |
| Entry From | Ryen White |
| Institution | Microsoft Research |
| Email Address | ryenw@microsoft.com |
| Submission Time | Thu 28 August 2008 09:55:19 |
| Message | |
| Reply (If any) |
| Entry From | Kathy Johnson |
| Institution | UW Madison |
| Email Address | kjohnson5776@gmail.com |
| Submission Time | Thu 21 August 2008 13:39:16 |
| Message | |
| Reply (If any) |
| Entry From | JoAnne Reifsnyder |
| Institution | Thomas Jefferson University |
| Email Address | joanne.reifsnyder@jefferson.edu |
| Submission Time | Tue 19 August 2008 09:54:39 |
| Message | |
| Reply (If any) |
| Entry From | tanisha |
| Institution | h college |
| Email Address | tanu_3088@rediffmail.com |
| Submission Time | Tue 19 August 2008 05:35:01 |
| Message | |
| Reply (If any) |
| Entry From | Yves Levesque |
| Institution | Medical.Md |
| Email Address | ylevesque@medforyou.com |
| Submission Time | Wed 13 August 2008 12:40:03 |
| Message | |
| Reply (If any) |
| Entry From | melanie loucks |
| Institution | Department of Veterans Affairs |
| Email Address | melanie.loucks@va.gov |
| Submission Time | Tue 12 August 2008 14:34:06 |
| Message | |
| Reply (If any) |
| Entry From | cent2crush |
| Institution | Upris |
| Email Address | cent2crush@hotmail.com |
| Submission Time | Tue 05 August 2008 09:56:58 |
| Message | |
| Reply (If any) |
| Entry From | Jason Stirnaman |
| Institution | University of Kansas Medical Center |
| Email Address | jstirnaman@kumc.edu |
| Submission Time | Mon 04 August 2008 13:13:02 |
| Message | |
| Reply (If any) |
| Entry From | Lin Zhang |
| Institution | Bethune International Peace Hospital |
| Email Address | linforest@163.com |
| Submission Time | Mon 04 August 2008 09:52:30 |
| Message | Multi-linguistic support is desirable. |
| Reply (If any) |
| Entry From | George Hazard |
| Institution | NLM |
| Email Address | hazardm@mail.nlm.nih.gov |
| Submission Time | Thu 31 July 2008 09:49:16 |
| Message | |
| Reply (If any) |
| Entry From | George Hazard |
| Institution | National LIbrary of Medicine |
| Email Address | hazardm@mail.nlm.nih.gov |
| Submission Time | Thu 31 July 2008 09:47:10 |
| Message | |
| Reply (If any) |
| Entry From | doaa |
| Institution | doaa |
| Email Address | doaa30_8@hotmail.com |
| Submission Time | Sat 21 June 2008 06:47:47 |
